PVC-UH
PVC-UH Flanşlı Kelebek Vana (Takım)
( U-PVC Vana, Çekvalf ve Rakorlar / Kelebek Vanalar )
Teknik Bilgiler | |||
NO. | Parça | Hammadde |
Adet |
1 | Kelebek Vana Gövde | U-PVC | 1 |
2 | Flanş | U-PVC | 2 |
3 | Kole | U-PVC | 2 |
4 | Civata | Brass Coated | 4-8-12 |
5 |
Pul |
Brass Coated | 8-16-24 |
6 | Somun | Brass Coated | 4-8-12 |
Teknik Bilgiler | ||||||||||||
Çap | Kod | D(mm) | Z(mm) |
Z1(mm) |
Z2(mm) |
B(mm) |
C(mm) |
nQe |
Kg/Adet |
Kolideki Adet |
Basınç | R(inch) |
63 | 200000632 | 165 | 51 | 82 | 188 | 38 | - | 4x19 | 3,00 | 4 | 10 | 2 |
75 | 200000752 | 185 | 52 | 92 | 180 | 43 | - | 4x19 | 3,60 | 4 | 10 | 2 1/2 |
90 | 200000902 | 200 | 58 | 100 | 183 | 51 | - | 8x19 | 5,45 | 2 | 10 | 3 |
110 | 200001102 | 220 | 66 | 110 | 208 | 60 | - | 8x19 | 6,60 | 2 | 10 | 4 |
125 | 200001252 | 250 | 73 | 125 | 221 | 69 | - | 8x23 | 9,50 | 1 | 10 | 4 1/2 |
140 | 200001402 | 250 | 73 | 125 | 221 | 75 | - | 8x23 | 9,50 | 1 | 10 | 5 |
160 | 200001602 | 285 | 76 | 142 | 235 | 86 | - | 8x24 | 11,45 | 1 | 10 | 6 |
200 | 200002002 | 340 | 87 | 170 | 255 | 106 | - | 8x24 | 17,10 | 1 | 10 | 7 |
225 |
200002252 | 340 | 87 | 170 | 255 | 120 | - | 8x24 | 17,05 | 1 | 10 | 8 |
250 |
200002502 |
395 | 123 | 198 | 309; | 131 | - | 8x24 | 36,70 | - | 10 | 9 |
280 |
200002802 | 395 | 119 | 198 | 309 | 146 | - | 8x24 | 39,20 | - | 10 | 10 |
315 |
200003152 | 445 | 121 | 228 | 370 | 164 | - | 8x25 | 44,55 | - | 10 | 12 |