Çelik flanşlarda zaman içinde gözlenen korozyonu önlemek için % 30 cam elyaf takviyeli Polipropilen kaplanan Flanş.
- 16 Bar |
D (mm) | ÜRÜN KODU | D (mm) | A (mm) | K (mm) | B (mm) | L (mm) | CIVATA TÜRÜ | DELIK SAYISI | AĞIRLIK (kg) | KUTU (adet) |
---|---|---|---|---|---|---|---|---|---|---|
20 | 05 117 120 0020 | 95 | 28 | 65 | 12 | 14 | M12 | 4 | 0,242 | 85 |
25 | 05 117 120 0025 | 105 | 34 | 75 | 12 | 14 | M12 | 4 | 0,289 | 68 |
32 | 05 117 120 0032 | 115 | 42 | 85 | 16 | 14 | M12 | 4 | 0,514 | 52 |
40 | 05 117 120 0040 | 140 | 51 | 100 | 16 | 18 | M16 | 4 | 0,821 | 20 |
50 | 05 117 120 0050 | 150 | 62 | 110 | 18 | 18 | M16 | 4 | 0,961 | 15 |
63 | 05 117 120 0063 | 165 | 78 | 125 | 18 | 18 | M16 | 4 | 1,099 | 15 |
75 | 05 117 120 0075 | 188 | 92 | 145 | 18 | 18 | M16 | 4 | 1,391 | 15 |
90 | 05 117 120 0090 | 204 | 108 | 160 | 20 | 18 | M16 | 8 | 1,615 | 10 |
110 | 05 117 120 0110 | 224 | 128 | 180 | 20 | 18 | M16 | 8 | 2,044 | 10 |
125 | 05 117 120 0125 | 224 | 135 | 180 | 20 | 18 | M16 | 8 | 1,874 | 10 |
140 | 05 117 120 0140 | 252 | 158 | 210 | 24 | 18 | M16 | 8 | 2,922 | 6 |
160 | 05 117 120 0160 | 285 | 178 | 240 | 24 | 22 | M20 | 8 | 3,744 | 6 |
180 | 05 117 120 0180 | 285 | 188 | 240 | 24 | 22 | M20 | 8 | 3,394 | 6 |
200 | 05 117 120 0200 | 340 | 235 | 295 | 27 | 22 | M20 | 12 | 5,195 | 4 |
225 | 05 117 120 0225 | 340 | 238 | 295 | 27 | 22 | M20 | 12 | 5,045 | 4 |
250 | 05 117 120 0250 | 419 | 288 | 355 | 32 | 26 | M24 | 12 | 10,050 | 2 |
280 | 05 117 120 0280 | 419 | 294 | 350 | 32 | 26 | M24 | 12 | 9,650 | 2 |
315 | 05 117 120 0315 | 478 | 338 | 410 | 34 | 26 | M24 | 12 | 13,400 | 2 |
355 | 05 117 120 0355 | 532 | 376 | 470 | 42 | 26 | M24 | 16 | 22,755 | 1 |
400 | 05 117 120 0400 | 592 | 430 | 525 | 46 | 30 | M27 | 16 | 26,930 | 1 |
- 10 Bar
- ISO 7005 EN 1092,DIN 2901
D (mm) | ÜRÜN KODU | D (mm) | A (mm) | K (mm) | B (mm) | L (mm) | CIVATA TÜRÜ | DELIK SAYISI | AĞIRLIK (kg) | KUTU (adet) |
---|---|---|---|---|---|---|---|---|---|---|
200 | 05 115 120 0200 | 340 | 235 | 295 | 27 | 22 | M20 | 8 | 5,420 | 4 |
225 | 05 115 120 0225 | 340 | 238 | 295 | 27 | 22 | M20 | 8 | 5,395 | 4 |
250 | 05 115 120 0250 | 395 | 288 | 350 | 30 | 22 | M20 | 12 | 7,484 | 4 |
280 | 05 115 120 0280 | 395 | 294 | 350 | 30 | 22 | M20 | 12 | 7,109 | 4 |
315 | 05 115 120 0315 | 445 | 338 | 400 | 34 | 22 | M20 | 12 | 9,278 | 2 |
355 | 05 115 120 0355 | 514 | 376 | 460 | 40 | 22 | M20 | 16 | 19,055 | 1 |
400 | 05 115 120 0400 | 571 | 430 | 515 | 40 | 26 | M24 | 16 | 21,695 | 1 |
450 | 05 115 120 0450 | 678 | 517 | 620 | 45 | 26 | M24 | 20 | 35,030 | 1 |
500 | 05 115 120 0500 | 688 | 533 | 620 | 45 | 26 | M24 | 20 | 33,830 | 1 |
560 | 05 115 120 0560 | 799 | 618 | 725 | 50 | 30 | M27 | 20 | 48,585 | 1 |
630 | 05 115 120 0630 | 799 | 645 | 725 | 50 | 30 | M27 | 20 | 40,985 | 1 |